Back To Blog

Maine Home Sales Market Review 2025

 

 

Summary of charts showing median sales prices for Maine SFR and condo sales for 2025 as follows as of January 2, 2026::

Metric SFR 2025 Condo 2025 Change YTD 2024 (SFR) Change YTD 2024 (Condo)
Median Sales Price $405,000 $450,000 3.8%↑ 3.4%↑
Closed Sales 15,087 1,959 4.5%↑ 3.8%↑
Median Days on Market 17 18 21.4%↑ 50.0%↑
List Price Received 98.2% 99.2% -0.7%↓ -0.9%↓
New Listings 21,039 2,735 12.2%↑ 14.0%↑
Median Sold $/SqFt $253 $363 3.7%↑ -0.5%↓

*Based on stats from Maine Real Estate Info Systems, inc.,  dba, Maine Listings